| Measuring range | ±89.99°Arc; ±259°Z | |||
| Measuring Model | Optical Rotation; Specific Rotation; Concentration; Sugar Degree | |||
| Min.reading | 0.001°(optical rotation) | |||
| Accuracy | ±0.01º(-45º. optical rotation ≤+45º;
±0.02º ( optical rotation<﹣45º or optical rotation>﹢45º) |
|||
| Repeatability (standard deviation) | 0.002°(optical rotation) | |||
| Min. Transmittance | 1% | |||
| Light Source | LED | |||
| Wavelength | 589.3nm LED | |||
| Temperature Control | Peltier | |||
| Temperature Control Range | 10℃~ | 50℃ | ||
| Temperature Control Accuracy | 0.2℃ | |||
| Communication Port | USB×3,RS232 | ,Wi-Fi | ||
| Data Storable | 8GB | |||
| 21CFR Part 11 | Yes | |||
| Display | 8 inch | |||
| Sample Cell | Up to 200mm | |||
| Graphic | 4hours | |||
| Power | 220V AC | (±10%) 50Hz | ||
| Calibration System | Option | |||
We are proud to present our range of featured products, each crafted to the highest standards of quality and performance.